Red Deer country offer a free rental assessment of your property with no obligation to proceed. If you would like to arrange an appointment please Contact us. We offer a bespoke service to landlords but this usually takes the form of either a Tenant Find Service or Full Property Management.
Landlord Fee Summary
✔ = Included in standard fee NB- All charges quoted are inclusive of VAT
| Letting Service Options | Tenant Find | Rent Collection | Fully Managed |
| Standard Fees | 90% of the first month’s rent
(minimum charge of £650) |
9.6% of monthly rent
|
16.8% of monthly rent
|
| Tenancy set up. Referencing for up to two tenants (ID checks, Right-to-Rent check, financial credit checks, obtaining references from current/previous employers/landlords and any other relevant information to assess affordability; contract negotiation (amending and agreeing terms) and arranging the signing of the tenancy agreement) | ✔
|
£450
|
£450
|
| Guarantor fees if requested by landlord
(Covering referencing and preparing a Deed of Guarantee) |
£70 per guarantor | £70 per guarantor | £70 per guarantor |
| Provide guidance on statutory compliance | ✔ | ✔ | ✔ |
| Arrange statutory compliance (EPC, EICR, LGS) | Negotiable | Negotiable | ✔ |
| Carry out Legionella check and provide report | £100 | £100 | £100 |
| Produce marketing material | ✔ | ✔ | ✔ |
| Advertise on Rightmove, Zoopla, On the Market and Red Deer Country website | ✔ | ✔ | ✔ |
| Erect a ‘To Let’ board | ✔ | ✔ | ✔ |
| Carry out accompanied viewings | ✔ | ✔ | ✔ |
| Produce inventory/schedule of condition UNFURNISHED property | Priced per property | Priced per property | ✔ |
| Produce inventory/schedule of condition FURNISHED property | Priced per property | Priced per property | Priced per property |
| Advise utilities of new tenant’s details | ✔ | ✔ | ✔ |
| Register deposit with TDS (Government-authorised Scheme). Register landlord and tenant details and protect the security deposit. Provide the tenant(s) with the Deposit Certificate and Prescribed Information within 30 days of the tenancy start date. | Negotiable | £6 pcm | £6 pcm |
| Collect monthly rent, remit to landlord and issue monthly statements | N/A | ✔ | ✔ |
| Rent arrears monitoring | N/A | ✔ | ✔ |
| Routine inspection of property | £70 per visit + £0.50 per mile | £70 per visit + £0.50 per mile | ✔ |
| Arrange minor repairs during tenancy | N/A | N/A | ✔ |
| Transfer fee for repairs deposit from bank account into property account | N/A | N/A | 1.2% of total |
| Preparation and service of S.21 or S.8 Notice to Seek Possession | £180 | £150 | £120 |
| Court attendance and arbitration fees | £100 per hour | £100 per hour | £100 per hour |
| End of tenancy inspection including report, repayment of deposit (no dispute) and notifying council and utilities (unfurnished property) | £200 | £200 | ✔ |
| Deposit disputes | £60 per hour | £60 per hour | ✔ |
| Return of tenancy deposit, when property not being re-let | £50 | £50 | N/A |
| Addendum to tenancy | £70 | £70 | £70 |
| Notification of changes and associated admin (e.g. change of landlord address in accordance with Section 47/48 notices or change of landlord) | £70 | £70 | £70 |
| Rent Reviews | £80 | ✔ | ✔ |
| Managing Rent Tribunal Disputes | £200 | ✔ | ✔ |
| Non-routine maintenance | N/A | N/A | 12% of total cost of works |
| Vacant property management (e.g. arranging necessary works/contractor visits prior to re-letting) | 15% of total cost of works | 12% of total cost of works | 12% of total cost of works |
| Vacant property inspections (if required) | £50 per visit + £0.50 per mile | £50 per visit + £0.50 per mile | £30 per visit + £0.50 per mile |
| Landlord Withdrawal Fees (before move-in): To cover the costs associated with the marketing, advertising and tenancy set-up should the landlord withdraw from the tenancy before it has started. | Two weeks
rental income plus VAT per tenancy |
Two weeks
rental income plus VAT per tenancy |
Two weeks
rental income plus VAT per tenancy |
| Termination fees within six months of the start of tenancy (we require 1 months’ notice in writing) | N/A | Two weeks rental income plus VAT per tenancy | Two weeks rental income plus VAT per tenancy |
| Termination after the first six months of the tenancy (we require 1 months’ notice in writing) | N/A | £180 | £180 |
Approved Tenant Fees
The only payments that you will be expected to pay for a tenancy are:
Where we wish to retain the holding deposit, we will set out in writing the reason for this within 7 days of deciding not to enter the agreement or the ‘deadline for agreement’. The ‘deadline for agreement’ for both parties is usually 15 days after a holding deposit has been received by a landlord or agent (unless otherwise agreed in writing).
Independent Redress Scheme
We are members of the Property Redress Scheme and our membership number is PRS013020. Visit www.theprs.co.uk for more information.
Client Money Protection
All letting agents are required to comply with The Client Money Protection Schemes for Property Agents (Approval and Designation of Schemes) Regulations 2018.
We are members of safeagent and our membership number is A2924. Visit www.safeagents.co.uk for more information
Please select the approximate value of your house
| 0.75% no sale no fee + £250 upfront | 1.25% traditional no sale no fee |
|---|---|
Terms and conditions apply. Calculator is intended as a guide only and may not be 100% accurate. For further information please contact us. All fee prices are subject to VAT.
3 Fore Street,
Williton Taunton
Somerset
TA4 4PX
Sales: 01984 631153
Lettings: 01984 634579
info@reddeercountry.co.uk
© Red Deer Country . All rights reserved.